Holbien Acceptance
Race 6 at Flemington
Date: Sat 23rd May, 2020
HILTON NICHOLAS STRAIGHT SIX, 1200m
Open, Apprentices Cannot Claim, , , $112,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Home Of The Brave | 7 | B Rawiller | 62 | 24% | 32% |
2 | Malibu Style | 8 | Ben Thompson | 59.5 | 15% | 30% |
3 | Rich Charm | 9 | Patrick Moloney | 58.5 | 31% | 21% |
4 | Rox The Castle | 11 | Jack Martin | 58 | 38% | 19% |
5 | Great Again | 6 | Declan Bates | 57 | 38% | 35% |
6 | Haunted | 3 | D Oliver | 57 | 25% | 46% |
7 | Milwaukee | 12 | Jye McNeil | 57 | 23% | 23% |
8 | Romancer | 2 | Jordan Childs | 56.5 | 19% | 30% |
9 | Rich Itch | 13 | D Dunn | 56 | 12% | 27% |
10 | Miss Iano | 14 | B Melham | 56 | 19% | 16% |
11 | Holbien | 5 | Lachlan King | 56 | 14% | 32% |
12 | Anjana | 10 | Michael Poy | 56 | 25% | 5% |
13 | La Tigeresa | 1 | Jamie Kah | 56 | 17% | 29% |
14 | Lord Von Costa | 4 | Craig Williams | 56 | 15% | 37% |
1 HOME OF THE BRAVE
Trainer: James Cummings Jockey: B RawillerWeight: 62kg Barrier: 7
Record: 34-8-7-4 Prizemoney: $1,099,474.00
1-7 | 1/2L, Randwick-Kensington, 2020-07-31 850M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 1, 0kg, 0:50.46 , Barrier Trial |
4-11 | Sh Nk3.2L , Rosehill Gardens, 2020-06-27 1350M, Soft (7), Race 7, Civic Stakes, $150,000.00 ($6,750.00), Jockey: K Mc Evoy, Bar: 2, 60.5kg, 1:21.02 , 9/2 , Settled-2 800-1 400-1 |
3-13 | Lg hd0.3L , Flemington, 2020-05-23 1200M, Heavy (8), Race 6, Straight Six, $113,200.00 ($10,080.00), Jockey: B Rawiller, Bar: 7, 62kg, 1:11.35 , 10/1 , Settled-4 800-4 400-4 |
7-11 | 1.34.8L , Morphettville, 2020-05-02 1100M, Soft (6), Race 9, D C McKay, $120,000.00 ($1,200.00), Jockey: B Vorster, Bar: 4, 59.5kg, 1:04.47 , 4/1 , Settled-2 800-2 400-2 |
3-9 | 3/43.8L , Morphettville, 2020-04-18 1100M, Good (4), Race 6, R N Irwin Stks, $120,000.00 ($10,000.00), Jockey: D Tourneur, Bar: 4, 58.5kg, 1:04.31 , 20/1 , Settled-2 800-2 400-1 |
2 MALIBU STYLE
Trainer: N D Parnham Jockey: Ben ThompsonWeight: 59.5kg Barrier: 8
Record: 73-11-10-12 Prizemoney: $1,024,185.00
11-11 | 1.87.1L , Ascot, 2020-12-05 1400M, Good (4), Race 7, A J Scahill, $200,000.00 (), Jockey: P Hall, Bar: 4, 59kg, 1:22.80 , 30/1 , Settled-7 800-8 400-9 |
8-15 | 13.1L , Ascot, 2020-11-28 1200M, Good (4), Race 9, Winterbottom, $1,006,200.00 ($10,000.00), Jockey: P Hall, Bar: 6, 58.5kg, 1:09.43 , 200/1 , Settled-9 400-9 |
11-13 | 1/26.9L , Ascot, 2020-11-14 1100M, Heavy (8), Race 8, Colonel Reeves, $150,000.00 (), Jockey: S Parnham, Bar: 10, 58.5kg, 1:06.72 , 40/1 , Settled-5 800-5 400-8 |
11-11 | Hf Hd4.6L , Ascot, 2020-10-31 1000M, Good (4), Race 7, Prince Of Wales, $150,000.00 (), Jockey: S Parnham, Bar: 4, 58.5kg, 0:58.88 , 4/1 , Settled-3 400-4 |
1-8 | 1L, Belmont Park, 2020-10-12 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: S Parnham, Bar: 1, 0kg, 0:59.59 , Barrier Trial |
3 RICH CHARM
Trainer: Ms U Clarke Jockey: Patrick MoloneyWeight: 58.5kg Barrier: 9
Record: 29-9-3-3 Prizemoney: $922,270.00
6-10 | Sh Nk3.8L , Flemington, 2020-07-04 1200M, Soft (6), Race 5, Vic Sprint, $129,200.00 ($2,560.00), Jockey: Patrick Moloney, Bar: 7, 58.5kg, 1:10.57 , 7/2 , Settled-5 800-5 400-10 |
9-11 | Hd2.9L , Flemington, 2020-06-20 1100M, Soft (5), Race 9, Open Hcp, $100,000.00 ($2,000.00), Jockey: Patrick Moloney, Bar: 2, 58.5kg, 1:03.76 , 13/2 , Settled-10 400-10 |
2-13 | 1 Lg hd0.1L , Flemington, 2020-05-23 1200M, Heavy (8), Race 6, Straight Six, $113,200.00 ($20,160.00), Jockey: Patrick Moloney, Bar: 9, 58.5kg, 1:11.35 , 30/1 , Settled-11 800-11 400-8 |
11-15 | 1/25.3L , Mornington, 2020-03-21 1200M, Good (3), Race 8, Hareeba Stakes, $200,000.00 (), Jockey: B Rawiller, Bar: 8, 57kg, 1:10.15 , 50/1 , Settled-10 800-10 400-10 |
10-11 | 2.35.1L , Sandown-Hillside, 2018-11-17 1300M, Good (3), Race 5, Heffernan Stks, $150,750.00 (), Jockey: Patrick Moloney, Bar: 11, 59kg, 1:16.59 , 10/1 , Settled-10 800-11 400-11 |
4 ROX THE CASTLE
Trainer: Ms K Edwards Jockey: Jack MartinWeight: 58kg Barrier: 11
Record: 21-8-3-1 Prizemoney: $419,583.00
6-13 | Hd1.5L , Flemington, 2020-06-06 1400M, Soft (5), Race 8, Open Hcp, $100,000.00 ($2,000.00), Jockey: Jack Martin, Bar: 2, 59kg, 1:24.21 , 12/1 , Settled-1 800-1 400-1 |
6-13 | Lg hd2.6L , Flemington, 2020-05-23 1200M, Heavy (8), Race 6, Straight Six, $113,200.00 ($2,240.00), Jockey: Jack Martin, Bar: 10, 58kg, 1:11.35 , 25/1 , Settled-2 800-2 400-2 |
10-15 | 1/24.0L , Mornington, 2020-03-21 1200M, Good (3), Race 8, Hareeba Stakes, $200,000.00 (), Jockey: Jack Martin, Bar: 12, 56.5kg, 1:10.15 , 50/1 , Settled-5 800-5 400-7 |
9-11 | Hd3.8L , Flemington, 2020-02-15 1400M, Soft (5), Race 9, Open Hcp, $126,000.00 ($2,500.00), Jockey: L Nolen, Bar: 4, 59kg, 1:22.37 , 15/1 , Settled-3 800-3 400-4 |
3-6 | 2.83.6L , Sale, 2020-02-02 1200M, Soft (5), Race 7, Qlty, $60,000.00 ($5,400.00), Jockey: L Nolen, Bar: 2, 61kg, 1:11.75 , 13/8 , Settled-1 800-1 400-1 |
5 GREAT AGAIN
Trainer: L Smith Jockey: Declan BatesWeight: 57kg Barrier: 6
Record: 26-10-6-3 Prizemoney: $520,860.00
2-8 | 1 Lg Nk0.8L , Flemington, 2020-08-08 1200M, Soft (7), Race 6, Aurie's Star, $161,300.00 ($28,800.00), Jockey: Declan Bates, Bar: 8, 57kg, 1:10.58 , 7/2 , Settled-2 400-1 |
3-8 | Lg Nk1.2L , Caulfield, 2020-07-25 1200M, Good (4), Race 7, Bletchingly, $128,000.00 ($11,520.00), Jockey: M Rodd, Bar: 5, 58.5kg, 1:09.16 , 9/2 , Settled-2 800-2 400-1 |
2-10 | 1 Sh Nk0.3L , Flemington, 2020-07-04 1200M, Soft (6), Race 5, Vic Sprint, $129,200.00 ($23,040.00), Jockey: M Rodd, Bar: 10, 59kg, 1:10.57 , 9/2 , Settled-3 800-3 400-1 |
6-9 | 12.0L , Moonee Valley, 2020-06-13 1200M, Soft (6), Race 4, Open Hcp, $100,000.00 ($2,000.00), Jockey: Chris Caserta, Bar: 6, 58kg, 1:12.09 , 7/2 , Settled-6 800-6 400-6 |
1-13 | Sh HdL, Flemington, 2020-05-23 1200M, Heavy (8), Race 6, Straight Six, $113,200.00 ($68,400.00), Jockey: Declan Bates, Bar: 6, 57kg, 1:11.35 , 11/1 , Settled-1 800-1 400-1 |
6 HAUNTED
Trainer: James Cummings Jockey: D OliverWeight: 57kg Barrier: 3
Record: 28-7-5-8 Prizemoney: $470,290.00
2-14 | 1 Lg Nk0.5L , Grafton, 2020-07-08 1200M, Soft (5), Race 7, Ramornie Hcp, $200,000.00 ($36,750.00), Jockey: A Adkins, Bar: 5, 57kg, 1:08.70 , 15/2 , Settled-7 800-7 400-7 |
2-13 | 1 2.30.2L , Flemington, 2020-06-20 1420M, Soft (5), Race 8, Open Hcp, $100,000.00 ($18,000.00), Jockey: M Rodd, Bar: 2, 60kg, 1:24.64 , 7/2 , Settled-5 800-3 400-2 |
2-13 | 1 Hd0.1L , Flemington, 2020-06-06 1400M, Soft (5), Race 8, Open Hcp, $100,000.00 ($18,000.00), Jockey: M Rodd, Bar: 13, 58kg, 1:24.21 , 6/1 , Settled-4 800-3 400-2 |
10-13 | Lg hd5.9L , Flemington, 2020-05-23 1200M, Heavy (8), Race 6, Straight Six, $113,200.00 (), Jockey: D Oliver, Bar: 3, 57kg, 1:11.35 , 4/1 , Settled-9 800-9 400-11 |
9-14 | 3/43.3L , Morphettville Parks, 2020-04-25 1400M, Good (4), Race 8, City Adelaide, $100,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 10, 61kg, 1:23.74 , 9/2 , Settled-2 800-2 400-2 |
7 MILWAUKEE
Trainer: M D Moroney Jockey: Jye McNeilWeight: 57kg Barrier: 12
Record: 35-8-4-4 Prizemoney: $601,225.00
8-10 | Sh Nk5.6L , Flemington, 2020-07-04 1200M, Soft (6), Race 5, Vic Sprint, $129,200.00 ($2,560.00), Jockey: Jye McNeil, Bar: 1, 56.5kg, 1:10.57 , 12/1 , Settled-6 800-6 400-5 |
8-11 | Hd2.7L , Flemington, 2020-06-20 1100M, Soft (5), Race 9, Open Hcp, $100,000.00 ($2,000.00), Jockey: Jye McNeil, Bar: 6, 56.5kg, 1:03.76 , 8/1 , Settled-6 400-6 |
13-13 | Lg hd9.7L , Flemington, 2020-05-23 1200M, Heavy (8), Race 6, Straight Six, $113,200.00 (), Jockey: Jye McNeil, Bar: 11, 57kg, 1:11.35 , 7/2 , Settled-5 800-5 400-3 |
3-10 | Ns0.3L , Flemington, 2020-05-16 1000M, Good (4), Race 5, Open Hcp, $100,000.00 ($9,000.00), Jockey: Lewis German, Bar: 6, 56.5kg, 0:56.49 , 9/1 , Settled-6 800-6 400-6 |
4-13 | 3/42.6L , Flemington, 2020-04-25 1000M, Good (4), Race 7, 3yo+ Hcp, $100,000.00 ($5,000.00), Jockey: Michael Poy, Bar: 4, 56kg, 0:56.81 , 9/1 , Settled-2 800-2 400-2 |
8 ROMANCER
Trainer: G M Begg Jockey: Jordan ChildsWeight: 56.5kg Barrier: 2
Record: 43-8-5-8 Prizemoney: $515,309.00
4-10 | 1/25.7L , Sale, 2020-10-25 1600M, Heavy (10), Race 7, Sale Cup, $200,000.00 ($9,000.00), Jockey: Jordan Childs, Bar: 8, 59.5kg, 1:43.21 , 4/1 , Settled-5 800-5 400-4 |
3-7 | 1/20.6L , Kilmore, 2020-10-18 1600M, Soft (5), Race 8, Seymour Cup, $200,000.00 ($18,000.00), Jockey: Jordan Childs, Bar: 1, 59.5kg, 1:42.60 , 6/1 , Settled-3 800-3 400-4 |
4-11 | Hd1.6L , Flemington, 2020-10-03 1400M, Good (4), Race 3, Paris Lane Stks, $176,000.00 ($7,875.00), Jockey: Jordan Childs, Bar: 7, 56kg, 1:23.16 , 15/1 , Settled-7 800-8 400-8 |
7-14 | Sh Hd4.5L , Flemington, 2020-09-12 1400M, Good (4), Race 6, The Sofital, $141,000.00 ($2,800.00), Jockey: Jordan Childs, Bar: 6, 57.5kg, 1:22.05 , 7/1 , Settled-4 800-4 400-4 |
1-11 | 2L, Flemington, 2020-07-18 1600M, Soft (5), Race 7, Open Hcp, $100,000.00 ($55,000.00), Jockey: Teodore Nugent, Bar: 2, 57kg, 1:36.52 , 11/1 , Settled-5 800-5 400-3 |
9 RICH ITCH
Trainer: Shawn Mathrick Jockey: D DunnWeight: 56kg Barrier: 13
Record: 26-3-5-2 Prizemoney: $266,895.00
12-12 | Lg Nk10.5L , Swan Hill, 2020-07-24 1300M, Good (4), Race 8, Mildura Cup, $90,000.00 (), Jockey: Ethan Brown, Bar: 4, 59kg, 1:16.89 , 11/1 , Settled-11 800-11 400-12 |
7-10 | Sh Nk4.3L , Flemington, 2020-07-04 1200M, Soft (6), Race 5, Vic Sprint, $129,200.00 ($2,560.00), Jockey: D Dunn, Bar: 5, 56kg, 1:10.57 , 25/1 , Settled-9 800-9 400-9 |
9-13 | 2.36.2L , Flemington, 2020-06-20 1420M, Soft (5), Race 8, Open Hcp, $100,000.00 ($2,000.00), Jockey: D Dunn, Bar: 8, 59kg, 1:24.64 , 14/1 , Settled-7 800-8 400-9 |
5-13 | Sh Nk3.9L , Swan Hill, 2020-06-07 1200M, Good (4), Race 7, Gold Topaz, $90,000.00 ($2,700.00), Jockey: J Maskiell, Bar: 4, 61kg, 1:10.29 , 16/1 , Settled-7 800-7 400-6 |
5-13 | Lg hd2.5L , Flemington, 2020-05-23 1200M, Heavy (8), Race 6, Straight Six, $113,200.00 ($2,800.00), Jockey: D Dunn, Bar: 12, 56kg, 1:11.35 , 30/1 , Settled-12 800-12 400-13 |
10 MISS IANO
Trainer: M C Webb Jockey: B MelhamWeight: 56kg Barrier: 14
Record: 43-8-5-2 Prizemoney: $462,935.00
2-12 | 1 3/40.8L , Doomben, 2020-12-19 1110M, Good (4), Race 7, (Bm85), $75,000.00 ($14,350.00), Jockey: B El-Issa, Bar: 3, 56.5kg, 1:04.20 , 15/2 , Settled-6 800-6 400-6 |
7-12 | Lg Nk4.8L , Racing.Com Park, 2020-12-05 1200M, Good (4), Race 6, Open Hcp, $100,000.00 ($2,000.00), Jockey: Lewis German, Bar: 12, 54kg, 1:11.08 , 40/1 , Settled-12 800-12 400-11 |
10-12 | 15.7L , Flemington, 2020-10-31 1100M, Good (3), Race 9, Furphy Sprint, $201,300.00 (), Jockey: B Park, Bar: 12, 55kg, 1:03.71 , 200/1 , Settled-7 800-11 400-11 |
7-8 | Hd3.6L , Caulfield, 2020-09-26 1100M, Soft (6), Race 1, 4yo+ M (Bm90), $125,000.00 ($2,500.00), Jockey: M Zahra, Bar: 5, 58.5kg, 1:04.87 , 9/1 , Settled-7 400-6 |
8-8 | 3/47.1L , Caulfield, 2020-07-25 1100M, Good (4), Race 3, F&M (Bm90), $100,000.00 ($2,000.00), Jockey: Lewis German, Bar: 3, 59kg, 1:03.32 , 6/1 , Settled-5 800-5 400-6 |
11 HOLBIEN
Trainer: S J Richards Jockey: Lachlan KingWeight: 56kg Barrier: 5
Record: 37-5-4-8 Prizemoney: $396,635.00
6-10 | Nk1.8L , Flemington, 2021-01-16 1400M, Good (4), Race 6, 3yo+ (Bm84), $125,000.00 ($2,500.00), Jockey: Lachlan King, Bar: 2, 59kg, 1:24.23 , 12/1 , Settled-2 800-2 400-2 |
3-12 | 1.34.3L , Flemington, 2020-12-19 1200M, Good (3), Race 7, 3yo+ (Bm84), $125,000.00 ($11,250.00), Jockey: Liam Riordan, Bar: 3, 59kg, 1:10.34 , 20/1 , Settled-11 400-11 |
7-12 | Hd5.6L , Kilmore, 2020-11-22 1600M, Good (4), Race 6, Kilmore Cup, $150,000.00 ($3,000.00), Jockey: Lachlan King, Bar: 11, 56kg, 1:36.72 , 14/1 , Settled-3 800-2 400-2 |
5-13 | Nk2.4L , Flemington, 2020-11-03 1200M, Good (3), Race 10, Mss Security, $176,000.00 ($4,375.00), Jockey: Lachlan King, Bar: 13, 56kg, 1:08.03 , 40/1 , Settled-3 800-3 400-6 |
3-5 | 24.3L , Moonee Valley, 2020-10-24 955M, Soft (7), Race 1, Open Hcp, $127,000.00 ($11,250.00), Jockey: Lachlan King, Bar: 2, 56kg, 0:56.76 , 16/1 , Settled-4 800-4 400-4 |
12 ANJANA
Trainer: Henry Dwyer Jockey: Michael PoyWeight: 56kg Barrier: 10
Record: 20-5-0-1 Prizemoney: $306,700.00
10-11 | Hd3.2L , Flemington, 2020-06-20 1100M, Soft (5), Race 9, Open Hcp, $100,000.00 ($2,000.00), Jockey: Damien Thornton, Bar: 4, 56kg, 1:03.76 , 30/1 , Settled-8 400-9 |
10-13 | Sh Nk6.7L , Swan Hill, 2020-06-07 1200M, Good (4), Race 7, Gold Topaz, $90,000.00 ($1,800.00), Jockey: Michael Poy, Bar: 6, 56kg, 1:10.29 , 20/1 , Settled-10 800-10 400-10 |
15-16 | 18.6L , Warrnambool, 2020-05-06 1200M, Soft (7), Race 7, Wangoom Hcp, $157,000.00 (), Jockey: Regan Bayliss, Bar: 6, 56kg, 1:11.69 , 12/1 , Settled-6 800-6 400-8 |
4-8 | Sh Nk2.9L , Caulfield, 2020-04-11 1100M, Soft (6), Race 2, 3yo+ F&M (Bm90), $100,000.00 ($5,000.00), Jockey: Ben Allen, Bar: 4, 58.5kg, 1:05.14 , 9/2 , Settled-5 800-5 400-6 |
12-14 | Lg hd6.2L , Rosehill Gardens, 2020-03-21 1200M, Soft (5), Race 9, Birthday Card, $161,000.00 (), Jockey: G Boss, Bar: 10, 53kg, 1:10.11 , 7/1 , Settled-8 400-8 |
13 LA TIGERESA
Trainer: Jason Warren Jockey: Jamie KahWeight: 56kg Barrier: 1
Record: 24-4-5-2 Prizemoney: $257,325.00
8-14 | Lg hd4.1L , Flemington, 2020-11-03 1400M, Good (3), Race 9, Hkj Club Stks, $201,300.00 ($4,000.00), Jockey: M Rodd, Bar: 9, 55kg, 1:22.24 , 20/1 , Settled-14 800-14 400-12 |
2-14 | 1 Hd0.4L , Caulfield, 2020-10-14 1400M, Good (4), Race 8, (Bm84), $125,000.00 ($22,500.00), Jockey: M Rodd, Bar: 13, 57kg, 1:25.06 , 10/1 , Settled-13 800-13 400-13 |
3-11 | Lg hd0.3L , Caulfield, 2020-09-19 1400M, Good (4), Race 5, 4yo+ M (Bm90), $125,000.00 ($11,250.00), Jockey: M Rodd, Bar: 6, 58.5kg, 1:25.33 , 20/1 , Settled-10 800-8 400-7 |
5-9 | Hf Hd1.5L , Moonee Valley, 2020-09-05 1200M, Good (4), Race 1, 3yo+ F&M (Bm84), $125,000.00 ($3,750.00), Jockey: Jamie Kah, Bar: 1, 61kg, 1:10.98 , 11/1 , Settled-3 400-4 |
2-11 | 1 Sh1/2Hd2.8L , Flemington, 2020-07-04 1400M, Soft (6), Race 6, 4yo+ M Hcp, $110,000.00 ($19,800.00), Jockey: D Oliver, Bar: 7, 56.5kg, 1:23.83 , 15/8 , Settled-9 800-9 400-7 |
14 LORD VON COSTA
Trainer: Ms D Scott Jockey: Craig WilliamsWeight: 56kg Barrier: 4
Record: 27-4-8-2 Prizemoney: $408,255.00
11-14 | 13.3L , Royal Randwick, 2020-10-17 1200M, Good (4), Race 5, The Kosciuszko, $1,350,000.00 ($5,875.00), Jockey: B Mc Dougall, Bar: 2, 59kg, 1:09.60 , 40/1 , Settled-9 400-10 |
8-8 | 210.5L , Royal Randwick, 2020-10-03 1200M, Good (4), Race 6, Premiere Stks, $502,000.00 ($5,000.00), Jockey: B Mc Dougall, Bar: 2, 58.5kg, 1:07.60 , 150/1 , Settled-7 400-7 |
2-6 | 1 3/45.3L , Corowa, 2020-09-15 900M, Good (4), Race 1, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 4, 0kg, 0:52.01 , Barrier Trial |
1-10 | NkL, Flemington, 2020-07-04 1200M, Soft (6), Race 5, Vic Sprint, $129,200.00 ($78,000.00), Jockey: Craig Williams, Bar: 6, 56kg, 1:10.57 , 8/1 , Settled-10 800-10 400-8 |
4-11 | Hd0.8L , Flemington, 2020-06-20 1100M, Soft (5), Race 9, Open Hcp, $100,000.00 ($5,000.00), Jockey: Craig Williams, Bar: 10, 56kg, 1:03.76 , 12/1 , Settled-9 400-8 |